Size Chart
REGULAR SIZING
SIZE | #SIZE | BUST | NATURAL WAIST | HIP |
---|---|---|---|---|
XS | 0 | 31-32 | 24 - 26 | 34 - 36 |
S | 2 - 4 | 33 - 34 | 26 - 27 | 37 - 38 |
M | 6 - 8 | 35 - 36 | 28 - 29 | 39 - 40 |
L | 10 - 12 | 37 - 39 | 30 - 32 | 41 - 43 |
XL | 14 - 16 | 40 - 43 | 33 - 36 | 44 - 46 |
XXL | 18 | 44 | 37 - 38 | 47 - 48 |
CONSOLIDATED SIZING
SIZE | #SIZE | BUST | NATURAL WAIST | HIP |
---|---|---|---|---|
XS/S | 0 - 6 | 31 - 34 | 24 - 28 | 34 - 38 |
M/L | 8 - 14 | 35 - 38 | 29 - 32 | 39 - 42 |